FINGER ANTARES
- Frame made of special electrowelded aluminium extruded (patent Sistema Walcon) profiles for marine use. (principal profile 3 Kg/m)
- Decking made of exotic timber staves/Novowood (wood plastic composite fixed with stainlees steel bolts and screws.
- Roto-moulded polyethylene floats with high density closed cell polystyrene foam core, fixing system included.
- Connection to pontoon costituited by aluminium alloy brackets with neoprene absorbers and stainlees steel nuts.
- Lateral fender made of anti-anging plastic materials and polyethylene round-head.
- Aluminium mooring cleats (n.04 for finger 6 m and 8 m;n.06 for finger 10 m and 12 m).
TECHNICAL DATA | |||||
CODE | TYPE | LENGTH (m) | WIDTH (m) | LIVE LOAD (Kg/mq) | FREE BOARD (m) |
DB160060 | STD | 6 | 0,7 | > 100 | 0,6 |
DB160080 | STD | 8 | 0,7 | > 100 | 0,6 |
DB160100 | STD | 10 | 1 | > 100 | 0,6 |
DB160120 (*) | STD | 12 | 1,5 | > 100 | 0,6 |
DB160061 | H_SX | 6 | 0,7 | > 100 | 0,6 |
DB160062 | H_DX | 6 | 0,7 | > 100 | 0,6 |
DB160081 | H_SX | 8 | 0,7 | > 100 | 0,6 |
DB160082 | H_DX | 8 | 0,7 | > 100 | 0,6 |
DB160101 | H_SX | 10 | 1 | > 100 | 0,6 |
DB160102 | H_DX | 10 | 1 | > 100 | 0,6 |
(*) Finger with head pileguide (pile not included).
OPTIONALS
– Extra cleats.
– Extra floats.
TYPE:
STD: Standard
H_DX: Hammer head right.
H_SX: Hammer head left.