EXTRA OR ADDITIONAL FLOATS CONCRETE MODELS
TECHNICAL DATA | |||||
CODE | TYPE | LENGTH (m) | WIDTH (m) | HEIGHT (m) | WEIGHT (Kg) |
FOR PONTOONS ANTARES OR NETTUNO TYPE | |||||
GA234504 | CF 234 | 2,44 | 1,995 | 0,72 | 960 |
GA239501 | CF 239 | 2,44 | 1,995 | 0,68 | 926 |
GA351500 | CF 351 | 2,26 | 1,96 | 0,79 | 1200 |
FOR PONTOONS S2000 TYPE | |||||
GA010501 | CF 10 | 2,44 | 1,22 | 0,61 | 540 |
GA011501 | CF 11 | 1,83 | 1,53 | 0,61 | 500 |
FOR PONTOONS NETTUNO AND CATAMARANO TYPE | |||||
GA001501 | CF 01 | 2,44 | 1,22 | 0,685 | 590 |
GA002501 | CF 02 | 1,83 | 1,53 | 0,685 | 530 |
- Reinforced concrete external body.
- Fiber reinforced polypropylene, inner armor steel galvanized
- High quality polystyrene, closed cell, foam core.
- Stainless steel pin connection.
- Stainless steel bolts and screws for frame fixing.